Parts of a Meat Goat


goatparts


Judging a Goats Age by His Teeth

Baby Teeth Permanent Teeth
1st pair incisors at birth 1st pair incisors 15 months
2st pair incisors at Birth 2st pair incisors 21 months
3st pair incisors at Birth 3st pair incisors 27 months
4st pair incisors at Birth 4st pair incisors 36 months
Premolers 3 months Premolers 17-20 months
1st molar 5-6 months
2nd molar 8-10 months
3rd molar 18-24 months


Dairy Goats Weight by Heartgirth Inches

Although heartgirth size can be used to track gain, the chart is not accurate for boers and crosses.

Inches lbs. Inches lbs. Inches lbs.
10.25 4.2 21.25 3532.25 101
11.25 5.5 22.25 3933.25 110
12.25 6.5 23.25 4334.25 120
13.25 8 24.25 5135.25 130
14.25 10 25.25 5736.25 140
15.25 12 26.25 6337.25 150
16.25 15 27.25 6938.25 160
17.25 19 28.25 7539.25 170
18.25 23 29.25 8140.25 180
19.25 27 30.25 8741.25 190
20.25 31 31.25 9342.25 200


Return to the Goat Page