| ad lib | as much as desired | Ig | immunoglobulin | PVC | packed cell volume |
| b.i.d | twice a day | IM | intramuscular | PO | per os - orally |
| BUN | blood urea nitrogen | IP | intraperitoneal (ly) | ppb | parts per billion |
| cal | calorie | IU | International Units | ppm | parts per million |
| cns | central nervous system | IV | intravenous(ly) | q.i.d | four times a day |
| eg | for example | kg | kilogram | qs ad | quantity sufficient to make |
| ELISA | enzyme linked immunosorbent assay | L | liter | RBC | red blood cells |
| EPG | eggs per gram (fecal) | lb | pound | s.i.d | once a day |
| et seq | and the following ones | Mcal | Megacalorie | SC | subcutaneous |
| F | Fahrenheit | C | Celsius | SPF | specific pathogen free |
| g | gram | ME | metabolizable energy | t.i.d | three times a day |
| GI | gastrointentinal | mg | milligram | TDN | total digestable nutrients |
| Hgb | hemoglobin | ml | milliliter | u | units |
| hr | hour | mo | month | WBC | white blood cells |
| ie | that is | oz | ounce | wt | weight |
